<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Usability.com</title>
	<atom:link href="http://usability.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://usability.com</link>
	<description>A Practical Guide to User Experience Insight</description>
	<lastBuildDate>Sun, 19 Feb 2012 02:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What&#8217;s In a Metric? Well, it Depends. by What’s In a Metric? Well, it Depends. « Usability.com &#124; UXWeb.info</title>
		<link>http://usability.com/2012/02/17/whats-in-a-metric-well-it-depends/#comment-331</link>
		<dc:creator><![CDATA[What’s In a Metric? Well, it Depends. « Usability.com &#124; UXWeb.info]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 02:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=847#comment-331</guid>
		<description><![CDATA[[...] on which they arrive at the site to the page(s) containing the products or information they seek. Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; 4 Elements That Make A [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on which they arrive at the site to the page(s) containing the products or information they seek. Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; 4 Elements That Make A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s In a Metric? Well, it Depends. by What’s In a Metric? Well, it Depends. « Usability.com &#124; UXWeb.info</title>
		<link>http://usability.com/2012/02/17/whats-in-a-metric-well-it-depends/#comment-330</link>
		<dc:creator><![CDATA[What’s In a Metric? Well, it Depends. « Usability.com &#124; UXWeb.info]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=847#comment-330</guid>
		<description><![CDATA[[...] on which they arrive at the site to the page(s) containing the products or information they seek. Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; Once you know enough [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on which they arrive at the site to the page(s) containing the products or information they seek. Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; Once you know enough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Seasons $18m Redesign Is Taking a Lot of Heat by Chris Rourke</title>
		<link>http://usability.com/2012/01/31/four-seasons-18m-redesign-is-taking-a-lot-of-heat/#comment-324</link>
		<dc:creator><![CDATA[Chris Rourke]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=826#comment-324</guid>
		<description><![CDATA[There are several shortcomings in the world of web accessibility. A review  http://bit.ly/w7KnoI showed some very basic errors made - eg missing alt tags. Not sure if accessibility is considered important for commercial companies in the US but these errors are basic - especially considering the cost.]]></description>
		<content:encoded><![CDATA[<p>There are several shortcomings in the world of web accessibility. A review  <a href="http://bit.ly/w7KnoI" rel="nofollow">http://bit.ly/w7KnoI</a> showed some very basic errors made &#8211; eg missing alt tags. Not sure if accessibility is considered important for commercial companies in the US but these errors are basic &#8211; especially considering the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usability Best Practices for M-Commerce Sites &#8211; Part 2 by Miranda bloggar om mobil e-handel &#187; Mobilrelaterade siter jag kollat in idag</title>
		<link>http://usability.com/2011/09/29/usability-best-practices-for-m-commerce-sites-part-2/#comment-317</link>
		<dc:creator><![CDATA[Miranda bloggar om mobil e-handel &#187; Mobilrelaterade siter jag kollat in idag]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=651#comment-317</guid>
		<description><![CDATA[[...] http://www.ecommerceknowhow.com/files/get/best-practices-checklist/ffc_bp_mobile-commerce.pdf http://usability.com/2011/09/29/usability-best-practices-for-m-commerce-sites-part-2/ http://usability.com/2011/09/23/usability-best-practices-for-m-commerce-sites-part-1/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.ecommerceknowhow.com/files/get/best-practices-checklist/ffc_bp_mobile-commerce.pdf" rel="nofollow">http://www.ecommerceknowhow.com/files/get/best-practices-checklist/ffc_bp_mobile-commerce.pdf</a> <a href="http://usability.com/2011/09/29/usability-best-practices-for-m-commerce-sites-part-2/" rel="nofollow">http://usability.com/2011/09/29/usability-best-practices-for-m-commerce-sites-part-2/</a> <a href="http://usability.com/2011/09/23/usability-best-practices-for-m-commerce-sites-part-1/" rel="nofollow">http://usability.com/2011/09/23/usability-best-practices-for-m-commerce-sites-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Practices for Mobile Site Checkout by Savana</title>
		<link>http://usability.com/2012/01/16/best-practices-for-mobile-site-checkout-2/#comment-312</link>
		<dc:creator><![CDATA[Savana]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=767#comment-312</guid>
		<description><![CDATA[Sarah Bauer             October 6th, 2011            3:42 pm                    I rlealy dig Hinman&#8217;s research methodology. It&#8217;s like an anthropological experiment!I also agree with starting a design concept within the constraints of mobile application first. It just leaves so much more breathing space down the road. Cheers]]></description>
		<content:encoded><![CDATA[<p>Sarah Bauer             October 6th, 2011            3:42 pm                    I rlealy dig Hinman&#8217;s research methodology. It&#8217;s like an anthropological experiment!I also agree with starting a design concept within the constraints of mobile application first. It just leaves so much more breathing space down the road. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen To Your Website Visitors 24/7 by Zashary</title>
		<link>http://usability.com/2012/01/12/listen-to-your-website-visitors-247/#comment-308</link>
		<dc:creator><![CDATA[Zashary]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=762#comment-308</guid>
		<description><![CDATA[Hi, My qeustion is with regards to comment 4 above. How do you add login action to a survey? I want to restrict access by setting a password.Also is there a way to restrict access other than the email list invitation and search indexing?Sarah on Sun, Oct 10 &#8217;10 at 1:44 pm]]></description>
		<content:encoded><![CDATA[<p>Hi, My qeustion is with regards to comment 4 above. How do you add login action to a survey? I want to restrict access by setting a password.Also is there a way to restrict access other than the email list invitation and search indexing?Sarah on Sun, Oct 10 &rsquo;10 at 1:44 pm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Usability Testing &#8211; What, When, and How? by Danuze</title>
		<link>http://usability.com/2012/01/24/remote-usability-testing-what-when-and-how/#comment-307</link>
		<dc:creator><![CDATA[Danuze]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=770#comment-307</guid>
		<description><![CDATA[Having wkroed with David on a number of projects I can certainly say that great ROI has been achieved, especially in areas of personalisation&#8230;&#8230;I am already seeing the use of MVT tools coming to the forefront where I am currently working, and whilst they are very good, they are also being used as tactical solutions for fixing issues, which does not work, and just papers over cracks, until someone releases new code, screws up the 100% MVT test, and ultimately ruins any good work/customer experience that has been live for a period of time under a guise!The prominence of remote testing software is alos coming to the forefront where I am, and again I certainly agree with the fact that this just makes everyone gain the ability to become an expert, and makes it more accessible for people to execute UE testing badly.I am expecting more and more people to be going down the personalisation route in 2010, but the interesting thing for me is how people without unique identifiers and &#8220;known&#8221; customer will execute it&#8230;.some are doing it well at present, most do it poorly and actually it turns more people off&#8230;&#8230;]]></description>
		<content:encoded><![CDATA[<p>Having wkroed with David on a number of projects I can certainly say that great ROI has been achieved, especially in areas of personalisation&#8230;&#8230;I am already seeing the use of MVT tools coming to the forefront where I am currently working, and whilst they are very good, they are also being used as tactical solutions for fixing issues, which does not work, and just papers over cracks, until someone releases new code, screws up the 100% MVT test, and ultimately ruins any good work/customer experience that has been live for a period of time under a guise!The prominence of remote testing software is alos coming to the forefront where I am, and again I certainly agree with the fact that this just makes everyone gain the ability to become an expert, and makes it more accessible for people to execute UE testing badly.I am expecting more and more people to be going down the personalisation route in 2010, but the interesting thing for me is how people without unique identifiers and &#8220;known&#8221; customer will execute it&#8230;.some are doing it well at present, most do it poorly and actually it turns more people off&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Usability Testing &#8211; What, When, and How? by Weekly Article Links #5 &#171; Practical Tips on Software Testing</title>
		<link>http://usability.com/2012/01/24/remote-usability-testing-what-when-and-how/#comment-305</link>
		<dc:creator><![CDATA[Weekly Article Links #5 &#171; Practical Tips on Software Testing]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=770#comment-305</guid>
		<description><![CDATA[[...] Remote Usability Testing – What, When, and How? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Remote Usability Testing – What, When, and How? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Practices for Mobile Site Checkout by Rahma</title>
		<link>http://usability.com/2012/01/16/best-practices-for-mobile-site-checkout-2/#comment-304</link>
		<dc:creator><![CDATA[Rahma]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=767#comment-304</guid>
		<description><![CDATA[Florian             October 6th, 2011            8:09 am                    You guys are ptiosng less and less coding tutorials. UX is fine but it&#8217;s getting way too much in my opinion.]]></description>
		<content:encoded><![CDATA[<p>Florian             October 6th, 2011            8:09 am                    You guys are ptiosng less and less coding tutorials. UX is fine but it&#8217;s getting way too much in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Usability Testing &#8211; What, When, and How? by Malgorzata</title>
		<link>http://usability.com/2012/01/24/remote-usability-testing-what-when-and-how/#comment-302</link>
		<dc:creator><![CDATA[Malgorzata]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://usability.com/?p=770#comment-302</guid>
		<description><![CDATA[Not sure how crrvnoteosial this is. Most of your observations relate to clear market trends that started a couple of years back, particularly with regard to tools and techniques.I have to take slight exception to your ROI remarks as ROI is always a backward-looking metric. As such, there is no such thing as an &#8220;ROI guarantee&#8221;. And without a baseline and sensible metrics, you cannot even do a proper calculation after the fact. I have to agree with you that our industry has done more to screw up the definition of ROI than any other folks on earth. (for several years, if you searched for ROI, Jakob Nielsen hit the 1 and 3 spots on Google. DJ addresses some of the basic metric problems well in his/her comment.As usability becomes commoditised, we will see fewer charlatans. But certification will not eliminate them. Just look at all the mediocre information architects who flaunt library school degrees but have no grasp of basic business concepts. And look at all the lousy drivers who have valid drivers licenses. If there is money to be made in usability, it will be in analysis, not in observation. And the cheap tools don&#8217;t provide anything other than neutral observation.As to user experience, I agree entirely that the phrase is misused; it is actually an umbrella term for a wide range of disciplines, not a job title. But I think the industry is already starting to sort this out and the various conferences (UX London, UX Lisbon, etc.) reflect this.DJ brings up service design, which has been one of my pet peeves for years now, having cut my teeth in service design back in the 80s. There is no question that the usability folks will be affected. But that&#8217;s not because they should be doing service design, but because they are basically trained observers who are rarely qualified to make strategic recommendations regarding the stuff they test &#8211; which is why the price is going to fall as the field becomes commoditized, including the price of the tools used.]]></description>
		<content:encoded><![CDATA[<p>Not sure how crrvnoteosial this is. Most of your observations relate to clear market trends that started a couple of years back, particularly with regard to tools and techniques.I have to take slight exception to your ROI remarks as ROI is always a backward-looking metric. As such, there is no such thing as an &#8220;ROI guarantee&#8221;. And without a baseline and sensible metrics, you cannot even do a proper calculation after the fact. I have to agree with you that our industry has done more to screw up the definition of ROI than any other folks on earth. (for several years, if you searched for ROI, Jakob Nielsen hit the 1 and 3 spots on Google. DJ addresses some of the basic metric problems well in his/her comment.As usability becomes commoditised, we will see fewer charlatans. But certification will not eliminate them. Just look at all the mediocre information architects who flaunt library school degrees but have no grasp of basic business concepts. And look at all the lousy drivers who have valid drivers licenses. If there is money to be made in usability, it will be in analysis, not in observation. And the cheap tools don&#8217;t provide anything other than neutral observation.As to user experience, I agree entirely that the phrase is misused; it is actually an umbrella term for a wide range of disciplines, not a job title. But I think the industry is already starting to sort this out and the various conferences (UX London, UX Lisbon, etc.) reflect this.DJ brings up service design, which has been one of my pet peeves for years now, having cut my teeth in service design back in the 80s. There is no question that the usability folks will be affected. But that&#8217;s not because they should be doing service design, but because they are basically trained observers who are rarely qualified to make strategic recommendations regarding the stuff they test &#8211; which is why the price is going to fall as the field becomes commoditized, including the price of the tools used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

